Ft Height
Residential Units
Amenities
Possession
Curated for excellence, providing every comfort within the prestigious address of Emaaz.
Minutes From Fortress Stadium & Mall Road Interchange.
Minutes From Lahore Airport & Orange Train Station.
Located Opposite RUDA, Right on Ring Road & Heart of the City.
All apartments are Semi-Furnished for your convenience.
347 SQFT Luxury Space Semi-Furnished
| 15% Down Payment | PKR 1,301,250 |
| 15% Confirmation (30 Days) | PKR 1,301,250 |
| 10% Grey Structure | PKR 867,500 |
| Balloon Payment (x3) | PKR 636,166.67 |
| 20% On Possession | PKR 1,735,000 |
*Balloon payments listed are the amount per payment (to be paid 3 times total).
| Area (SQFT) | Total Price (PKR) | 15% Down Payment | 15% Confirmation (30 Days) | 10% Grey Structure | Balloon Payment (x3)* | 20% On Possession | 18 Monthly Installments |
|---|---|---|---|---|---|---|---|
| 347 | 8,675,000 | 1,301,250 | 1,301,250 | 867,500 | 636,166.67 | 1,735,000 | 86,750 |
| Area (SQFT) | Total Price (PKR) | 15% Down Payment | 15% Confirmation (30 Days) | 10% Grey Structure | Balloon Payment (x3)* | 20% On Possession | 18 Monthly Installments |
|---|---|---|---|---|---|---|---|
| 415 | 10,375,000 | 1,556,250 | 1,556,250 | 1,037,500 | 760,833.33 | 2,075,000 | 103,750 |
| 427 | 10,675,000 | 1,601,250 | 1,601,250 | 1,067,500 | 782,833.33 | 2,135,000 | 106,750 |
| 437 | 10,925,000 | 1,638,750 | 1,638,750 | 1,092,500 | 801,166.67 | 2,185,000 | 109,250 |
| 460 | 11,500,000 | 1,725,000 | 1,725,000 | 1,150,000 | 843,333.33 | 2,300,000 | 115,000 |
| 593 | 14,825,000 | 2,223,750 | 2,223,750 | 1,482,500 | 1,087,166.67 | 2,965,000 | 148,250 |
| 670 | 16,750,000 | 2,512,500 | 2,512,500 | 1,675,000 | 1,228,333.33 | 3,350,000 | 167,500 |
*Note: Balloon payments listed are the amount per payment (to be paid 3 times total).
Message us directly on WhatsApp and our sales team will reply promptly.